Sanctions, requests for investigation and cases of securities market inspections
FIN-FSA´s requests for police investigation and administrative sanctions 2016–2026H1
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026H1 | |
| Request for police investigation | 2 | 6 | 5 | 2 | 6 | 8 | 5 | 8 | 18 | 12 | 2 |
| Public warning | 2 | 5 | 3 | 1 | 1 | 1 | 2 | 1 | - | 1 | - |
| Administrative fine | 2 | 3 | - | - | 1 | - | 2 | 1 | 1 | - | - |
| Penalty payment | 3 | 4 | 3 | 5 | 2 | 2 | 3 | - | 9 | 8 | 3 |
In the period from 1 January to 30 June 2026, the FIN-FSA made two requests for police investigation and imposed three penalty payments.
FIN-FSA's administrative sanctions and supervisory measures are published here.
Supervision cases related to trading in securities markets and the disclosure obligation processed by the FIN-FSA in 2016–2026H1
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026H1 | |
| Abuse of inside information | 48 | 58 | 71 | 83 | 105 | 65 | 88 | 145 | 156 | 127 | 87 |
| Market manipulation | 31 | 24 | 23 | 50 | 39 | 41 | 21 | 31 | 37 | 102 | 37 |
| Disclosure obligation: periodic, ongoing, delayed disclosure, disclosure of major holdings, takeover bid, and primary markets | 23 | 12 | 12 | 15 | 9 | 6 | 13 | 11 | 4 | 15 | 13 |
| Other | 2 | 1 | 2 | 2 | 2 | 3 | 5 | 4 | 10 | 7 | 5 |
| Total number of cases | 104 | 95 | 108 | 150 | 155 | 115 | 127 | 191 | 207 | 251 | 142 |
The table above displays supervision cases related to trading in securities markets and the disclosure obligation inspected by the FIN-FSA and concluded during the year concerned. In the period from 1 January to 30 June 2026 there were 142 such cases.
In the corresponding term, the FIN-FSA received 109 STORs from the markets on suspicious transactions or orders, some of which continue to be inspected in 2026.