Processing fees
| 
 Processing fees, EUR thousands  | 
||
|---|---|---|
| 
 Fee-paying entities  | 
 2022  | 
 2023  | 
| Credit institutions | 149 | 67 | 
| Investment firms | 59 | 73 | 
| Fund management companies and AIFMs | 953 | 805 | 
| Securities issuers | 272 | 196 | 
| Other fee-paying entities in the financial sector | 72 | 85 | 
| 
 Financial sector, total  | 
 1,505  | 
 1,226  | 
| Insurance companies1 | 24 | 133 | 
| Unemployment funds | 23 | 13 | 
| Pension foundations and funds | 59 | 47 | 
| Sickness funds and other insurance funds | 30 | 78 | 
| Insurance brokers2 | 424 | 550 | 
| Other fee-paying entities in the insurance sector | 8 | 21 | 
| 
 Insurance sector, total  | 
 568  | 
 842  | 
| 
 Fee-paying entities, total  | 
 2,073  | 
 2,068  | 
| 
 1 Life, non-life and pension insurance companies 2 Insurance brokers and agents  | 
||