Processing fees
|
Processing fees, EUR thousands |
||
|---|---|---|
|
Fee-paying entities |
2019 |
2020 |
| Credit institutions | 23 | 90 |
| Investment firms | 41 | 22 |
| Fund management companies and AIFMs | 919 | 605 |
| Securities issuers | 231 | 142 |
| Other fee-paying entities in the financial sector | 82 | 62 |
|
Financial sector, total |
1,296 |
921 |
| Insurance companies1 | 35 | 63 |
| Unemployment funds | 25 | 26 |
| Pension foundations and funds | 32 | 51 |
| Sickness funds and other insurance funds | 33 | 48 |
| Insurance brokers2 | 385 | 413 |
| Other fee-paying entities in the insurance sector | 8 | 9 |
|
Insurance sector, total |
518 |
610 |
|
All supervised and other fee-paying entities, total |
1,814 |
1,531 |
|
1 Life, non-life and pension insurance companies 2 Insurance brokers and agents |
||