Set supervision fees
|
Set supervision fees, EUR thousands |
|
|
|---|---|---|
|
Fee-paying entities |
2024 |
2025 |
| Credit institutions | 18,893 | 20,060 |
| Investment firms | 2,417 | 2,642 |
| Fund management companies and AIFMs | 3,527 | 4,490 |
| Securities issuers and securities infra | 4,321 | 4,311 |
| Other fee-paying entities in the financial sector | 1,033 | 1,018 |
|
Financial sector, total |
30,191 |
32,521 |
| Life insurance companies | 1,940 | 2,209 |
| Non-life insurance companies and insurance associations | 1,994 | 2,124 |
| Pension institutions | 3,934 | 5,196 |
| Pension foundations and funds | 243 | 254 |
| Sickness funds and other insurance funds | 144 | 148 |
| Other fee-paying entities in the insurance sector | 1,701 | 1,751 |
|
Insurance sector, total |
9,956 |
11,684 |
| Adjustment items carried over from previous years | 929 | 30 |
|
Fee-paying entities, total |
41,076 |
44,235 |