Processing fees
|
Processing fees, EUR thousands |
||
|---|---|---|
|
Fee-paying entities |
2024 |
2025 |
| Credit institutions | 123 | 82 |
| Investment firms | 78 | 57 |
| Fund management companies and AIFMs | 631 | 767 |
| Securities issuers and securities infra | 176 | 146 |
| Other fee-paying entities in the financial sector | 66 | 249 |
|
Financial sector, total |
1,074 |
1,300 |
| Insurance companies1 | 69 | 26 |
| Pension foundations and funds | 28 | 24 |
| Sickness funds and other insurance funds | 44 | 56 |
| Insurance brokers2 | 473 | 535 |
| Other fee-paying entities in the insurance sector | 31 | 30 |
|
Insurance sector, total |
645 |
671 |
|
Fee-paying entities, total |
1,719 |
1,971 |
|
1 Life, non-life and pension insurance companies 2 Insurance brokers and agents |
||