Private persons' mutual fund holdings 2006 

EUR billion

Period

Private persons

Corporate entities

Private personsĀ (%)

Corporate entities (%)

31.12.2006 17.26 44.04 28.16 % 71.84 %
30.11.2006 16.72 42.52 28.22 % 71.78 %
31.10.2006 16.36 41.02 28.50 % 71.50 %
30.9.2006 15.87 39.54 28.64 % 71.36 %
31.8.2006 15.65 38.55 28.88 % 71.12 %
31.7.2006 15.38 38.10 28.76 % 71.24 %
30.6.2006 14.72 37.62 28.12 % 71.88 %
31.5.2006 13.79 37.93 26.67 % 73.33 %
30.4.2006 14.98 37.71 28.42 % 71.58 %
31.3.2006 14.56 37.15 28.16 % 71.84 %
28.2.2006 13.82 36.47 27.47 % 72.53 %
31.1.2006 13.17 34.98 27.35 % 72.65 %

15 May 2009