Private persons' mutual fund holdings 2008 

EUR billion 

Period Private persons Corporate entities

Private persons (%)  

Corporate entities (%)

31.8.2008 14.48 40.61 26.28 % 73.72 %
31.7.2008 14.46 40.70 26.21 % 73.79 %
30.6.2008 14.90 41.39 26.47 % 73.53 %
31.5.2008 15.69 43.47 26.53 % 73.47 %
30.4.2008 15.54 43.51 26.32 % 73.68 %
31.3.2008 15.75 43.19 26.73 % 73.27 %
29.2.2008 16.64 45.06 26.97 % 73.03 %
31.1.2008 16.74 45.70 26.81 % 73.19 %

15 May 2009