|
|
Nonperforming assets and impairment losses by sector 31.12.2005, EUR thousands
| Total all sectors | 542,052 | 95,757 | 173,129 | 32,563 | 330,695 | 272,932 | 61,023 |
| Non-financial corporations and housing corporations | 152,779 | 24,552 | 49,290 | 27,413 | 119,375 | 164,125 | 27,796 |
| Manufacturing | 25,711 | 6,088 | 15,172 | 8,248 | 35,887 | 81,316 | 38,755 |
| Transport, storage and communication | 17,598 | 2,583 | 3,051 | 2,826 | 9,874 | 11,729 | -678 |
| Construction | 15,639 | 1,806 | 5,438 | 1,810 | 9,740 | 4,444 | -3,106 |
| Hotels and restaurants | 4,697 | 1,415 | 626 | 649 | 3,063 | 4,452 | 4,023 |
| Wholesale and retail trade | 22,561 | 2,762 | 8,615 | 4,385 | 16,634 | 26,860 | 9,861 |
| Other corporations | 66,573 | 9,898 | 16,388 | 9,495 | 44,177 | 35,324 | -21,059 |
| Financial and insurance corporations | 346 | 30 | 0 | 0 | 43 | 0 | -843 |
| General government and non-profit institutions serving households | 1,488 | 272 | 417 | 607 | 1,369 | 317 | 42 |
| Households | 379,980 | 65,410 | 114,035 | 4,543 | 193,683 | 48,689 | 4,277 |
| Rest of the world | 7,459 | 5,493 | 9,387 | 0 | 16,225 | 19,418 | -10,631 |
| | | | | | | | |
| Of the industrial classification categories: | | | | | | | |
| ITC-technology | 1,141 | 44 | 238 | 70 | 419 | 1,592 | -1,114 |
| Telecommunications | 98 | 0 | 42 | 32 | 102 | 191 | 0 |
| Computer and related activities | 948 | 83 | 279 | 155 | 1,131 | 1,930 | 1,681 |
| Media | 3,688 | 588 | 622 | 57 | 1,316 | 2,460 | 295 |
| Energy | 528 | 77 | 484 | 207 | 768 | 224 | -2 |
| Real estate investment | 16,513 | 3,223 | 5,309 | 3,981 | 17,255 | 17,473 | -5,254 |
¹Sum total of nonperforming assets =
Nonperforming assets + guarantee claims +
zero-interest assets outside group.
²Impairment losses, gross =Actual credit losses during the period +
impairment losses on individual assets (during the period) + impairment losses on
assets collectively assessed (income statement). This formula is used for the row
Sum total of all sectors. Since the banks do not recognise collectively assessed
impairment losses by sector and industrial category, these losses are not accounted
for in the rest of the rows.
³Impairment losses, net = Actual credit losses during the period +
impairment losses on individual assets (during the period) - reversals of
impairment losses on individual assets (during the period) + impairment
losses on assets collectively assessed (income statement) - recoveries in
respect of previously entered actual impairment losses - insurance indemnities.
This formula is used for the row Sum total of all sectors. Since the banks do
not recognise collectively assessed impairment losses by sector and industrial
category, these losses are not accounted for in the rest of the rows.
|