|
|
Nonperforming assets and impairment losses by sector and industrial category 30.9.2009, EUR thousands
| Total all sectors | 1,031,392 | 493,529 | 745,525 | 97,379 | 1,383,449 | 807,553 | 691,135 |
| Non-financial corporations and housing corporations | 239,297 | 104,334 | 172,856 | 86,645 | 385,664 | 360,506 | 276,609 |
| Manufacturing | 41,748 | 18,433 | 33,539 | 17,381 | 70,697 | 142,604 | 121,896 |
| Electricity, gas and steam supply | 1,012 | 94 | 52 | 9 | 155 | 0 | 0 |
| Construction | 22,873 | 8,602 | 17,099 | 18,932 | 46,764 | 7,732 | 6,074 |
| Wholesale and retail trade | 25,381 | 8,822 | 14,945 | 13,464 | 39,850 | 80,916 | 69,923 |
| Transportation and storage | 31,522 | 18,737 | 20,644 | 12,295 | 52,050 | 5,652 | 4,966 |
| Accomodation and food service activities | 5,177 | 3,510 | 7,934 | 1,990 | 14,108 | 4,562 | 3,790 |
| Information and communication | 3,006 | 1,061 | 707 | 1,061 | 3,951 | 30,499 | 29,745 |
| Real estate activities | 38,418 | 15,481 | 37,000 | 4,759 | 61,288 | 13,876 | 9,619 |
| Other corporations | 70,160 | 29,594 | 40,936 | 16,754 | 96,800 | 74,665 | 30,596 |
| Financial and insurance corporations | 1,608 | 1,706 | 234 | 0 | 1,961 | 10,246 | 11,236 |
| General government and non-profit institutions serving households | 7,492 | 4,998 | 2,145 | 20 | 7,482 | 1,320 | 757 |
| Households | 647,531 | 238,499 | 369,921 | 10,696 | 628,335 | 114,470 | 95,957 |
| Rest of the world | 135,463 | 143,992 | 200,369 | 18 | 360,007 | 181,037 | 166,602 |
| | | | | | | | |
| Specification of construction and real estate activities: | | | | | | | |
| Development of building projects | 28 | 699 | 372 | 236 | 1,307 | 180 | 106 |
| Construction of residential and non-residential buildings | 11,582 | 3,753 | 8,687 | 11,707 | 25,420 | 2,230 | 983 |
| Buying and selling of own real estate | 1,522 | 561 | 299 | 688 | 1,548 | 7 | 7 |
| Renting and operation of own or leased real estate | 34,868 | 14,624 | 36,201 | 3,295 | 56,399 | 13,514 | 9,285 |
¹Sum total of nonperforming assets =
Nonperforming assets + guarantee claims +
zero-interest assets outside group.
²Impairment losses, gross =Actual credit losses during the period +
impairment losses on individual assets (during the period) + impairment losses on
assets collectively assessed (income statement). This formula is used for the row
Sum total of all sectors. Since the banks do not recognise collectively assessed
impairment losses by sector and industrial category, these losses are not accounted
for in the rest of the rows.
³Impairment losses, net = Actual credit losses during the period +
impairment losses on individual assets (during the period) - reversals of
impairment losses on individual assets (during the period) + impairment
losses on assets collectively assessed (income statement) - recoveries in
respect of previously entered actual impairment losses - insurance indemnities.
This formula is used for the row Sum total of all sectors. Since the banks do
not recognise collectively assessed impairment losses by sector and industrial
category, these losses are not accounted for in the rest of the rows.
|