|
|
Lending and bank guarantees by sector and industrial category March-June 2011
| Total all sectors | 233,443,416 | 23,013,141 | 226,830,518 | 22,828,083 |
| Non-financial corporations and housing corporations | 62,859,112 | 10,219,304 | 61,939,611 | 10,516,572 |
| Manufacturing | 13,563,945 | | 13,037,465 | |
| Manufacture of food products, beverages and tobacco products | 1,621,012 | | 1,552,409 | |
| Manufacture of sawn timber and products of wood and cork | 1,149,265 | | 1,161,769 | |
| Manufacture of paper and paper products | 1,302,183 | | 1,328,850 | |
| Manufacture of refined petroleum products and chemical products | 1,710,159 | | 1,683,486 | |
| Manufacture of basic metals and fabricated metal products | 2,274,290 | | 2,062,991 | |
| Manufacture of machinery, equipment and motor vehicles | 3,824,918 | | 3,535,790 | |
| Other | 1,682,117 | | 1,712,171 | |
| Electricity, gas and steam supply | 2,793,651 | | 3,372,572 | |
| Construction | 3,851,602 | | 3,710,602 | |
| Wholesale and retail trade | 6,986,132 | | 7,056,679 | |
| Transportation and storage | 3,726,027 | | 3,642,694 | |
| Accomodation and food service activities | 782,016 | | 799,474 | |
| Information and communication | 1,121,723 | | 1,020,514 | |
| Real estate activities | 21,221,095 | | 20,714,161 | |
| Other corporations | 8,812,921 | | 8,585,450 | |
| Financial and insurance corporations | 1,430,225 | 340,495 | 1,363,128 | 345,841 |
| General government and non-profit institutions serving households | 3,904,764 | 141,103 | 3,785,192 | 132,079 |
| Households | 104,292,941 | 132,118 | 102,464,642 | 130,291 |
| Agriculture | 4,748,202 | | 4,663,676 | |
| Other households | 99,544,739 | | 97,800,966 | |
| Rest of the world | 60,956,373 | 12,180,121 | 57,277,945 | 11,703,300 |
| | | | | |
| Specification of construction and real estate activities: | | | | |
| Development of building projects | 266,974 | | 266,125 | |
| Construction of residential and non-residential buildings | 1,884,114 | | 1,839,195 | |
| Buying and selling of own real estate | 3,788,551 | | 3,657,924 | |
| Renting and operation of own or leased real estate | 17,165,684 | | 16,632,890 | |
7 December 2011
|